Welcome to contact us
HPET Expandable Sleeve is woven with environmentally friendly PET wire. It has the advantages of good elongation, flexibility, flammability, abrasion resistance and so on. It is widely used in electronic appliances, mechanical equipment, used for the wear protection and tidying of wiring harnesses and hoses.
Performance | Standard | Result | |
Physical Characteristics | Temperature rating (℃) | —— | -40 ~ +125 |
Melting temperature(℃) | ASTM D2117 | 240±10 | |
Min. Bending Temperature(℃) | MILI 23053 | -70 | |
Min. tensile strength (kgf/cm2) | ASTM D-2256 | ≥55000 | |
Chemical Characteristics | Flammability | UL1441 | VW-1 |
Water Absorption(%) | ASTM D-570 | ≤0.08 | |
Aging (separate specimens) in a circulating-air oven | 158℃/168h | Pass |
Fold Diameter | Expandable Range (mm) | Packaging Standard | Recommend Type | ||
Inch | mm | Min. | Max | mts/rolls | |
1/8 | 3 | 1 | 6 | 1000 | 1*0.25*24 |
1/4 | 6 | 3 | 9 | 500 | 3*0.20*32 |
5/16 | 8 | 5 | 12 | 350 | 3*0.25*24 |
3/8 | 10 | 7 | 17 | 350 | 3*0.25*32 |
1/2 | 12 | 8 | 10 | 300 | 3*0.25*40 |
5/8 | 16 | 10 | 17 | 250 | 3*0.25*48 |
3/4 | 19 | 14 | 30 | 200 | 3*0.25*56 |
1 | 25 | 18 | 33 | 200 | 4*0.20*72 |
1-1/4 | 32 | 20 | 50 | 150 | 4*0.20*96 |
1-1/2 | 38 | 30 | 60 | 100 | 3*0.25*120 |
1-3/4 | 45 | 35 | 75 | 100 | 5*0.25*96 |
2 | 50 | 40 | 80 | 100 | 5*0.25*120 |
3*0.25*56
A B C
A-The number of threads per strand
B-The diameter of each thread
C-The number of strands
Specification description: 3 threads with 0.25mm wires per strand, totaling 56 strands.
Copyright © 2023 Dongguan Hengchangyong Electric Co., Ltd Copyright Registration Number: Yue ICP Bei No. 2022117377