Welcome to contact us
Silicone Rubber Tube
HCY-SRT is made of high-quality silicone rubber, extruded by special processing, and vulcanized. It has good flexibility and elasticity, high temperature resistance, arc resistance, and corona treatment resistance.
Material classification: can be divided precipitated silicone rubber, fumed silicone rubber, flame retardant silicone rubber.
Product scope of application:
Precipitated silicone rubber tube is generally used in ordinary wire harness processing, water outlet pipes and other products;
Fumed silicone rubber tube is generally used in medical equipment, household electrical appliances (coffee pots; water boilers) and other products;
Flame-retardant silicone rubber tube is generally used in the fixing and bonding of sensitive components, shock-proof and moisture-proof instruments, and sealing and bonding of automotive electronics and household appliances.
It can also be produced according to PANTONE color or your requirements.
I.D.(mm) | W.T.(mm) | Packaging Standard (mts/rolls) |
0.8±0.1 | 0.5±0.1 | 1000 |
1.0±0.1 | 0.5±0.1 | 1000 |
1.5±0.1 | 0.5±0.1 | 500 |
2.0±0.1 | 0.5±0.1 | 300 |
2.5±0.1 | 0.5±0.1 | 300 |
3.0±0.1 | 0.5±0.1 | 300 |
3.5±0.1 | 0.5±0.1 | 200 |
4.0±0.1 | 0.5±0.1 | 150 |
4.5±0.1 | 0.5±0.1 | 150 |
5.0±0.1 | 0.8±0.1 | 100 |
6.0±0.1 | 0.8±0.1 | 100 |
7.0±0.1 | 0.8±0.1 | 100 |
8.0±0.1 | 1.0±0.1 | 100 |
9.0±0.1 | 1.0±0.1 | 50 |
10.0±0.1 | 1.0±0.1 | 50 |
11.0±0.15 | 1.0±0.1 | 50 |
12.0±0.15 | 1.0±0.1 | 50 |
13.0±0.15 | 1.2±0.1 | 50 |
14.0±0.15 | 1.2±0.1 | 50 |
15.0±0.15 | 1.2±0.1 | 50 |
16.0±0.2 | 1.5±0.1 | 50 |
17.0±0.2 | 1.5±0.1 | 50 |
18.0±0.2 | 1.5±0.1 | 50 |
19.0±0.2 | 1.5±0.1 | 50 |
20.0±0.2 | 1.5±0.2 | 50 |
21.0±0.2 | 1.5±0.2 | 25 |
22.0±0.2 | 1.5±0.2 | 25 |
23.0±0.2 | 1.5±0.2 | 25 |
24.0±0.2 | 1.5±0.2 | 25 |
25.0±0.2 | 1.5±0.2 | 25 |
26.0±0.3 | 2.0±0.2 | 25 |
27.0±0.3 | 2.0±0.2 | 25 |
28.0±0.3 | 2.0±0.2 | 25 |
29.0±0.3 | 2.0±0.2 | 25 |
30.0±0.3 | 2.0±0.2 | 25 |
Note: 1. Our factory can produce silicone rubber tube according to the specifications and colors required by customers
2. The inner diameter, wall thickness, and outer diameter of the tubes are closed dimensions, which can be adjusted according to customer requirements. Three dimensions can only guarantee two dimensions, and the other dimension is used for production tolerances.
Performance | Standard | Result | |
Physical Characteristics | Temperature rating (℃) | —— | -40 ~ +200 |
Min. Tensile strength (Mpa) | GB/T 1040 | ≥4 | |
Min. ultimate elongation (%) | GB/T 1040 | ≥250 | |
Cold bend | -20℃;1h | No breaking | |
Electrical Characteristics | Dielectric voltage withstand | 100℃;168h | 2500V/60s No breakdown |
Volume resistivity (Ω.cm) | GB/T 1410 | ≥1010 | |
Dielectric voltage breakdown (KV/mm) | GB/T 1408 | ≥18 | |
Chemical Characteristics | Corrosion of bare copper | 121℃;168h | No corrosion |
Flammability | GB/T 2408 | VW-1 |
1: Please review the above parameters in detail to see if it conforms to your product structure design.
2: If there are special requirements and assembly requirements, please specify in advance or provide corresponding supporting parts.
3: If you need silicone rubber tubes with performances other than the above listed, we can customize the production for you, but the price is negotiable.
4: The silicone rubber tubes provided by us are subject to the samples confirmed by both parties, and are not restricted by the performances listed in the above table.
Copyright © 2023 Dongguan Hengchangyong Electric Co., Ltd Copyright Registration Number: Yue ICP Bei No. 2022117377